<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadbandindia Magazine &#187; World News</title>
	<atom:link href="http://www.broadbandindiamagazine.com/category/world-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandindiamagazine.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Micromax expands business in Bangladesh</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/micromax-expands-business-in-bangladesh/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/micromax-expands-business-in-bangladesh/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:58:01 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5548</guid>
		<description><![CDATA[Micromax Informatics, the third largest mobile handset provider in the subcontinent market, has expanded its reach the telecom market of Bangladesh. The handset manufacturer has announced its plans to launch 12 affordable of mobile handsets ranging between 2,000 Bangladesh Taka and 16,000 Bangladesh Taka. These handsets would thus be targeted at all segments of the [...]]]></description>
			<content:encoded><![CDATA[<p>Micromax Informatics, the third largest mobile handset provider in the<img class="alignright size-full wp-image-5549" src="http://www.broadbandindiamagazine.com/http://www.broadbandindiamagazine.com/wp-content/uploads/2010/08/Micromax-Q55.png" alt="Micromax-Q55" width="238" height="243" /> subcontinent market, has expanded its reach the telecom market of Bangladesh. The handset manufacturer has announced its plans to launch 12 affordable of mobile handsets ranging between 2,000 Bangladesh Taka and 16,000 Bangladesh Taka. These handsets would thus be targeted at all segments of the consumer in the country.</p>
<p>To have a wide and easy reach for the consumers, Micromax has tied up with Reach Distribution, a national distributor for the Bangladesh market. With this collaboration Micromax handsets would be available across over 2500 outlets in the country. The offering from Micromax in Bangladesh includes feature-rich mobile phones ranging from 30-day long battery backup, dual SIM, QWERTY chat-phones, music-touch phones, lifestyle phones and utility phones.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fmicromax-expands-business-in-bangladesh%2F';
  addthis_title  = 'Micromax+expands+business+in+Bangladesh';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/micromax-expands-business-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Italia cleared to bid for frequencies</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/sky-italia-cleared-to-bid-for-frequencies/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/sky-italia-cleared-to-bid-for-frequencies/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:55:09 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5546</guid>
		<description><![CDATA[The European Commission has cleared News Corp’s Italian satellite unit Sky Italia to compete for a digital terrestrial television frequency in Italy, a move that will escalate competition with rival Mediaset.
The clearance is given on the condition that Sky Italia uses the frequency for free-to-air television and not for pay- TV, the commission said. Italian [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has cleared News Corp’s Italian satellite unit Sky Italia to compete for a digital terrestrial television frequency in Italy, a move that will escalate competition with rival Mediaset.</p>
<p>The clearance is given on the condition that Sky Italia uses the frequency for free-to-air television and not for pay- TV, the commission said. Italian telecommunications regulator AGCOM was waiting for the commission’s decision before opening a tender among Italy’s main broadcasters aimed at assigning five new digital terrestrial frequencies.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fsky-italia-cleared-to-bid-for-frequencies%2F';
  addthis_title  = 'Sky+Italia+cleared+to+bid+for+frequencies';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/sky-italia-cleared-to-bid-for-frequencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC renews contract with Met Office</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/bbc-renews-contract-with-met-office/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/bbc-renews-contract-with-met-office/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:52:03 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5543</guid>
		<description><![CDATA[BBC has appointed the Met Office to supply its weather services following a competitive tender. The new contract will run for a period of five years. The new contract means the Met Office will continue to supply weather services to the BBC. This includes the data on which the forecasts are based, on-air presenters and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5544" src="http://www.broadbandindiamagazine.com/http://www.broadbandindiamagazine.com/wp-content/uploads/2010/08/bbc-weather.jpg" alt="bbc weather" width="290" height="193" />BBC has appointed the Met Office to supply its weather services following a competitive tender. The new contract will run for a period of five years. The new contract means the Met Office will continue to supply weather services to the BBC. This includes the data on which the forecasts are based, on-air presenters and forecasting services across BBC output on TV, radio, online, mobile and Red Button.The tendering process began in September 2009 with the publication of a notice on the BBC website.</p>
<p>Following a thorough bid process and rigorous evaluation, the BBC selected the organisation it felt could best deliver the required services and offered the best value for money for licence fee payers.The Met Office has demonstrated its ability and commitment to deliver a high quality service – through accuracy,  consistency of data and flexibility. The new contract means that the public will get more data for more locations and more frequently throughout the UK and around the world – which will help keep weather forecasts consistent and accurate.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fbbc-renews-contract-with-met-office%2F';
  addthis_title  = 'BBC+renews+contract+with+Met+Office';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/bbc-renews-contract-with-met-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens buys Motorola wireless assets</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/nokia-siemens-buys-motorola-wireless-assets/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/nokia-siemens-buys-motorola-wireless-assets/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:23:45 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5541</guid>
		<description><![CDATA[Nokia Siemens Networks and Motorola have jointly announced that the companies have entered into an agreement under which Nokia Siemens Networks will acquire the majority of Motorola’s wireless network infrastructure assets for US $1.2 billion in cash. The companies expect to complete closing activities by the end of 2010.

  addthis_url    = [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia Siemens Networks and Motorola have jointly announced that the companies have entered into an agreement under which Nokia Siemens Networks will acquire the majority of Motorola’s wireless network infrastructure assets for US $1.2 billion in cash. The companies expect to complete closing activities by the end of 2010.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fnokia-siemens-buys-motorola-wireless-assets%2F';
  addthis_title  = 'Nokia+Siemens+buys+Motorola+wireless+assets';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/nokia-siemens-buys-motorola-wireless-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK mobile spectrum auction ‘soon’</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/uk-mobile-spectrum-auction-%e2%80%98soon%e2%80%99/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/uk-mobile-spectrum-auction-%e2%80%98soon%e2%80%99/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:23:28 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5539</guid>
		<description><![CDATA[The UK government has laid down a statutory instrument instructing Ofcom to co-ordinate a combined auction of 2.6 GHz and 800MHz spectrum “as soon as possible”. “Under our plans, our mobile industry will have access to the 21stcentury infrastructure it needs to give UK consumers the latest technologies and even better coverage for broadband on [...]]]></description>
			<content:encoded><![CDATA[<p>The UK government has laid down a statutory instrument instructing Ofcom to co-ordinate a combined auction of 2.6 GHz and 800MHz spectrum “as soon as possible”. “Under our plans, our mobile industry will have access to the 21stcentury infrastructure it needs to give UK consumers the latest technologies and even better coverage for broadband on their mobile phones,” said Ed Vaizey, the communications minister. The government hopes the airwaves auction will take place by the end of 2011.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fuk-mobile-spectrum-auction-%25e2%2580%2598soon%25e2%2580%2599%2F';
  addthis_title  = 'UK+mobile+spectrum+auction+%E2%80%98soon%E2%80%99';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/uk-mobile-spectrum-auction-%e2%80%98soon%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa unlikely to meet switchover deadline</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/africa-unlikely-to-meet-switchover-deadline/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/africa-unlikely-to-meet-switchover-deadline/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:23:06 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5535</guid>
		<description><![CDATA[According to new research from Balancing Act, over half of Africa’s 52 countries are unlikely to make the 2015 deadline set by the ITU for the transition to digital broadcasting. Twenty-nine countries appear to have not yet even started the policy and implementation process and although 2015 is four and half years away, the time [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research from Balancing Act, over half of Africa’s 52 countries are unlikely to make the 2015 deadline set by the ITU for the transition to digital broadcasting. Twenty-nine countries appear to have not yet even started the policy and implementation process and although 2015 is four and half years away, the time remains tight to complete the process.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fafrica-unlikely-to-meet-switchover-deadline%2F';
  addthis_title  = 'Africa+unlikely+to+meet+switchover+deadline';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/africa-unlikely-to-meet-switchover-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to buy Metaweb to improve ‘search’</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/google-to-buy-metaweb-to-improve-%e2%80%98search%e2%80%99/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/google-to-buy-metaweb-to-improve-%e2%80%98search%e2%80%99/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:19:53 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5532</guid>
		<description><![CDATA[Online search giant Google Inc will buy Metaweb Technologies, an Internet information database start-up, for an undisclosed amount. In a blog posted on Google’s website, it said, “We have acquired Metaweb, a company that maintains an open database of things in the world. Working together, we want to improve the search and make the web [...]]]></description>
			<content:encoded><![CDATA[<p>Online search giant Google Inc will buy Metaweb Technologies, an Internet information database start-up, for an undisclosed amount. In a blog posted on Google’s website, it said, “We have acquired Metaweb, a company that<img class="alignright size-full wp-image-5533" src="http://www.broadbandindiamagazine.com/http://www.broadbandindiamagazine.com/wp-content/uploads/2010/08/google.jpg" alt="google" width="315" height="258" /> maintains an open database of things in the world. Working together, we want to improve the search and make the web richer and more meaningful for everyone,” it added.</p>
<p>However, the company has not disclosed the terms of the deal. San Francisco— based Metaweb had a free and open database of 12 million things, such as movies, books, TV shows, locations, celebrities and companies, that would help Google’s users get fast replies to search queries. “Google and Metaweb plan to maintain Freebase as a free and open database for the world,” Google Director (Product Management) Jack Menzel said, adding, “We plan to contribute to and further develop Freebase, and would be delighted if other web companies use and contribute to the data.”</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fgoogle-to-buy-metaweb-to-improve-%25e2%2580%2598search%25e2%2580%2599%2F';
  addthis_title  = 'Google+to+buy+Metaweb+to+improve+%E2%80%98search%E2%80%99';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/google-to-buy-metaweb-to-improve-%e2%80%98search%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine to launch satellite for Azerbaijan</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/ukraine-to-launch-satellite-for-azerbaijan/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/ukraine-to-launch-satellite-for-azerbaijan/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:18:17 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5530</guid>
		<description><![CDATA[Ukrainian Foreign Minister Kostyantyn Gryshchenko said that Ukraine is planning to launch “AzerSat,” Azerbaijan’s first satellite, with its rocket, according to news reaching here from Baku, capital of Azerbaijan. Speaking at a joint press conference with Azerbaijani Foreign Minister Elmar Mammadyarov, Gryshchenko said that they exchanged views on strengthening cooperation in the field of aviation [...]]]></description>
			<content:encoded><![CDATA[<p>Ukrainian Foreign Minister Kostyantyn Gryshchenko said that Ukraine is planning to launch “AzerSat,” Azerbaijan’s first satellite, with its rocket, according to news reaching here from Baku, capital of Azerbaijan. Speaking at a joint press conference with Azerbaijani Foreign Minister Elmar Mammadyarov, Gryshchenko said that they exchanged views on strengthening cooperation in the field of aviation and spaceflight, focusing on the joint satellite launch project.</p>
<p>According to an Azerbaijani expert, “AzerSat” will cost 163 million manat (204 million U.S.dollars). If launched successfully, it will help improve the quality and stability of Azerbaijan’s communication and TV transmission. Azerbaijan will also become the transit country between Europe and Asia in TV transmission if the satellite can cover the European area, said the expert.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fukraine-to-launch-satellite-for-azerbaijan%2F';
  addthis_title  = 'Ukraine+to+launch+satellite+for+Azerbaijan';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/ukraine-to-launch-satellite-for-azerbaijan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti possesses $600mn investment plans in Nigeria</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/bharti-possesses-600mn-investment-plans-in-nigeria/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/bharti-possesses-600mn-investment-plans-in-nigeria/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:17:23 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5527</guid>
		<description><![CDATA[After announcing its investment plans for African nations Niger and Ghana, it’s the turn of Nigeria in which Bharti Airtel holds the plan of investing $600 million for the development of better Telecom services. Airtel is in a row of declaring its ambitious telecom plans for those 15 African nations which it has successfully acquired [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5528" src="http://www.broadbandindiamagazine.com/http://www.broadbandindiamagazine.com/wp-content/uploads/2010/08/nigeria-1.jpg" alt="nigeria 1" width="294" height="240" />After announcing its investment plans for African nations Niger and Ghana, it’s the turn of Nigeria in which Bharti Airtel holds the plan of investing $600 million for the development of better Telecom services. Airtel is in a row of declaring its ambitious telecom plans for those 15 African nations which it has successfully acquired after much talked about Zain deal. Manoj Kohli (CEO, International and Joint MD, Bharti Airtel) revealed this in the Nigeria’s commercial capital, Lagos. He said, “We are very delighted to be in Nigeria and at the outset like to express our deep gratitude and than the government of Nigeria for their overwhelming support. We want to be a partner in Nigeria’s growth and will work with the government to take the telecom network deep into all corners of the country to touch the common man.”</p>
<p>Now after the deal, world’s 5th largest telecom operator in terms of number of subscribers will invest this large amount to bring in revolutionary changes in the telecom sector in this African nation.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fbharti-possesses-600mn-investment-plans-in-nigeria%2F';
  addthis_title  = 'Bharti+possesses+%24600mn+investment+plans+in+Nigeria';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/bharti-possesses-600mn-investment-plans-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore launches Video Metrix 2.0</title>
		<link>http://www.broadbandindiamagazine.com/2010/08/comscore-launches-video-metrix-2-0/</link>
		<comments>http://www.broadbandindiamagazine.com/2010/08/comscore-launches-video-metrix-2-0/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:15:25 +0000</pubDate>
		<dc:creator>BroadbandIndia</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.broadbandindiamagazine.com/?p=5524</guid>
		<description><![CDATA[ComScore, specialist in measuring the digital world, has announced the introduction of Video Metrix 2.0, the next generation of comScore’s online video measurement service. The new service offers several enhancements – including reporting of online video ad impressions – designed to better align with the realities of today’s online video landscape.
“Online video has evolved in [...]]]></description>
			<content:encoded><![CDATA[<p>ComScore, specialist in measuring the digital world, has announced the<img class="alignright size-full wp-image-5525" src="http://www.broadbandindiamagazine.com/http://www.broadbandindiamagazine.com/wp-content/uploads/2010/08/Video.jpg" alt="Video" width="246" height="167" /> introduction of Video Metrix 2.0, the next generation of comScore’s online video measurement service. The new service offers several enhancements – including reporting of online video ad impressions – designed to better align with the realities of today’s online video landscape.</p>
<p>“Online video has evolved in recent years from a medium delivering primarily user-generated content to a channel that now delivers a great deal of professionally produced long-form content that is identical to what a viewer would find on TV,” said Tania Yuki, comScore senior director of video and cross-media products. “Consequently, more attention is rightfully being given to the monetisation of the online video medium, particularly as it relates to the existing TV landscape.”</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.broadbandindiamagazine.com%2F2010%2F08%2Fcomscore-launches-video-metrix-2-0%2F';
  addthis_title  = 'ComScore+launches+Video+Metrix+2.0';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandindiamagazine.com/2010/08/comscore-launches-video-metrix-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
